225/55 16 зима
наличие пожалуйста
наличие такое:
Accelera Snow (X-Grip) 225/55 R16 99V XL 835.67
Amtel NordMaster CL 225/55 R16 95T 985.80
Apollo Acelere Winter 225/55 R16 99H XL 940.53
Avon Ice Touring 225/55 R16 95H 700.03
Avon Ice Touring ST 225/55 R16 95H 573.79
BFGoodrich G-Force Winter 225/55 R16 95H 1180.58
BFGoodrich G-Force Winter 225/55 R16 99H XL 1089.30
Barum Polaris 3 225/55 R16 95H 1007.42
Bridgestone Blizzak LM-30 225/55 R16 95H 1378.00
Bridgestone Blizzak LM-32 225/55 R16 95H 1152.22
Bridgestone Blizzak LM-32 225/55 R16 95H Run Flat * 1645.88
Bridgestone Blizzak LM-32 225/55 R16 95T 1250.32
Bridgestone Blizzak REVO GZ 225/55 R16 94S 1362.10
Bridgestone Blizzak REVO GZ 225/55 R16 95S 1399.20
Bridgestone Blizzak REVO2 225/55 R16 95Q 1272.00
Bridgestone Blizzak VRX 225/55 R16 95S 1357.13
Bridgestone Blizzak WS50 225/55 R16 95Q 1038.47
Bridgestone Blizzak WS70 225/55 R16 99T XL 1442.93
Bridgestone Ice Cruiser 5000 225/55 R16 95T (под шип) 1246.56
Bridgestone Ice Cruiser 7000 225/55 R16 95T (под шип) 1558.20
Continental ContiIceContact 225/55 R16 99T XL (шип) 1837.50
Continental ContiVikingContact 3 225/55 R16 95Q 1711.71
Continental ContiVikingContact 5 225/55 R16 99T XL 1593.93
Continental ContiWinterContact TS 810 225/55 R16 95H 1292.14
Continental ContiWinterContact TS 810 Sport 225/55 R16 95V 1311.75
Continental ContiWinterContact TS 830P 225/55 R16 95H 1579.40
Continental ContiWinterContact TS 830P 225/55 R16 95H M0 1486.65
Continental ContiWinterContact TS 830P 225/55 R16 95H Run Flat SSR * 1743.00
Continental ContiWinterContact TS 830P 225/55 R16 99H XL 1431.00
Continental ContiWinterContact TS 830P 225/55 R16 99H XL M0 1596.00
Continental ExtremeWinterContact 225/55 R16 99T XL 1356.80
Cooper Weather-Master Snow 225/55 R16 95H 1030.02
Dayton DW 510 225/55 R16 95H 838.61
Dunlop Ice Touch 225/55 R16 95T XL (шип) 1279.42
Dunlop SP Winter Sport 4D 225/55 R16 91H 1367.40
Dunlop SP Winter Sport 4D 225/55 R16 95H 1381.60
Dunlop SP Winter Sport 4D 225/55 R16 95H Run Flat 1690.50
Dunlop SP Winter Sport 4D 225/55 R16 99H XL 1355.48
Dunlop SP Winter Sport M3 225/55 R16 95H 1268.03
Falken Eurowinter HS439 225/55 R16 95H 961.93
Falken Eurowinter HS439 225/55 R16 99H XL 1049.40
Falken Eurowinter HS449 225/55 R16 95H 941.60
Federal Himalaya WS1 225/55 R16 95H 783.22
Federal Himalaya WS2 225/55 R16 99T (под шип) 1007.00
Federal Himalaya WS2 225/55 R16 99T XL 882.75
Fulda Kristall Control HP 225/55 R16 95H 1049.40
Fulda Kristall Supremo 225/55 R16 95H 904.15
GT Radial Champiro Winter Pro 225/55 R16 95H 1049.40
General Tire Altimax Arctic 225/55 R16 95Q (под шип) 1216.88
General Tire Altimax Winter Plus 225/55 R16 99H 1001.70
General Tire Altimax Winter Plus 225/55 R16 99H XL 1038.27
Gislaved Euro Frost 3 225/55 R16 1161.27
Gislaved Euro Frost 3 225/55 R16 95H 1136.85
Gislaved Euro Frost 3 225/55 R16 99H XL 813.20
Gislaved Euro Frost 5 225/55 R16 95H 1019.71
Gislaved Nord Frost 100 225/55 R16 99T XL 1562.91
Gislaved Nord Frost 100 225/55 R16 99T XL (шип) 1574.10
Gislaved Nord Frost 5 225/55 R16 99T XL 1378.00
Goodride SW608 225/55 R16 99H 602.48
Goodyear UltraGrip 8 Performance 225/55 R16 95H 1351.50
Goodyear UltraGrip Extreme 225/55 R16 95T 1376.94
Goodyear UltraGrip Ice Arctic 225/55 R16 95T (шип) 1314.40
Goodyear UltraGrip Ice+ 225/55 R16 99T XL 1325.00
Goodyear UltraGrip Performance 2 225/55 R16 95H 1224.30
Hankook Winter I*Cept Evo W310 225/55 R16 95H 1041.98
Hankook Winter I*Cept Evo W310 225/55 R16 99V XL 935.72
Hankook Winter I*Cept IZ W606 225/55 R16 95T 1150.10
Hankook Winter I*Pike RS W419 225/55 R16 99T (под шип) 1240.20
Hankook Winter I*Pike RS W419 225/55 R16 99T XL 1171.30
Hankook Winter I*Pike RS W419 225/55 R16 99T XL (шип) 1325.00
Hankook Winter I*Pike W409 225/55 R16 99T XL (под шип) 1187.20
Hankook Winter Icebear W300 225/55 R16 99V XL 753.87
Hercules Winter HSI-L 225/55 R16 99H XL 636.65
Kenda KR19 225/55 R16 95V 732.68
Kleber Krisalp HP2 225/55 R16 95H 1023.17
Kumho I Zen KW22 225/55 R16 99T XL (под шип) 1055.88
Kumho I Zen XW KW17 225/55 R16 95H 891.67
Kumho I Zen XW KW17 225/55 R16 95T 1107.70
Lassa Snoways Era 225/55 R16 95H 844.23
Marangoni Meteo H/P 225/55 R16 99H XL 765.05
Marshal I Zen KW22 225/55 R16 99T (под шип) 1053.63
Matador MP-92 Sibir Snow 225/55 R16 95H 923.41
Matador МР-58 225/55 R16 95V 953.37
Matador МР-59 225/55 R16 95H 904.15
Maxxis MA-PW Presa Snow Wintermaxx 225/55 R16 99H XL 685.87
Michelin Alpin A4 225/55 R16 95H 1354.68
Michelin Alpin A4 225/55 R16 99H XL 1372.70
Michelin X-Ice 225/55 R16 99H 1521.10
Michelin X-Ice North 225/55 R16 99T 1747.20
Michelin X-Ice North 225/55 R16 99T XL (шип) 1602.56
Michelin X-Ice XI2 225/55 R16 95Q 1882.52
Michelin X-Ice XI2 225/55 R16 99T XL 1412.32
Michelin X-Ice XI3 225/55 R16 99H XL 1462.80
Nankang Snow Viva SV1 225/55 R16 99H XL 784.31
Nankang Snow Viva SV1 225/55 R16 99T 788.26
Nankang Snow Winter SW-5 225/55 R16 95T (под шип) 823.68
Nexen Eurowin 225/55 R16 99H XL 866.35
Nexen Winguard 225/55 R16 95H 812.13
Nexen Winguard Sport 225/55 R16 99H XL 833.53
Nexen Winguard Sport 225/55 R16 99V XL 811.06
Nexen Winguard Sport 225/55 R16 V XL 1023.17
Nokian Hakkapeliitta 4 225/55 R16 99T 1252.87
Nokian Hakkapeliitta 5 225/55 R16 99T XL (шип) 1727.25
Nokian Hakkapeliitta 7 225/55 R16 99T XL (шип) 1789.01
Nokian Hakkapeliitta 8 225/55 R16 99T XL (шип) 2160.23
Nokian Hakkapeliitta R 225/55 R16 99R XL 1452.20
Nokian W 225/55 R16 95H 776.82
Nokian WR 225/55 R16 95H 1066.89
Nokian WR 225/55 R16 99V XL 882.75
Nokian WR A3 225/55 R16 99H XL 1058.94
Nokian WR A3 225/55 R16 99V XL 1288.43
Petlas Snowmaster W651 225/55 R16 95H 861.56
Pirelli Winter Ice Storm 225/55 R16 95Q 1198.07
Pirelli Winter Ice Storm 3 225/55 R16 95Q 1303.80
Pirelli Winter Snowsport 225/55 R16 99H XL 1049.40
Pirelli Winter Sottozero 2 225/55 R16 95H AO 1378.00
Pirelli Winter Sottozero 2 225/55 R16 99H 1325.00
Pirelli Winter Sottozero 2 225/55 R16 99V 1350.07
Profil (наварка) Wintermaxx 225/55 R16 95H 615.25
Roadstone Euro Win 225/55 R16 99H XL 705.13
Roadstone Winguard 225/55 R16 95H 548.38
Roadstone Winguard 225/55 R16 99H XL 775.05
Roadstone Winguard Sport 225/55 R16 95V XL 1043.04
Roadstone Winguard Sport 225/55 R16 99V XL 780.03
RockStone S210 225/55 R16 99H 571.38
Sailun Ice Blazer WSL2 225/55 R16 99H XL 625.95
Sava Eskimo HP 225/55 R16 95H 861.35
Sava Eskimo HP 225/55 R16 H 847.44
Sava Eskimo S3 225/55 R16 95Н 980.50
Semperit Speed Grip 225/55 R16 99H XL 871.09
Sportiva Snow Win 225/55 R16 99H XL 1005.07
Sunny SN3830 225/55 R16 99H XL 736.16
Tigar Winter1 225/55 R16 95H 909.50
Toyo Observe Garit KX 225/55 R16 99Q Reinforced 1129.96
Toyo Snowprox S952 225/55 R16 95H 1144.80
Toyo Snowprox S953 225/55 R16 95H 1113.00
Viking SnowTech 225/55 R16 95H 885.96
Vredestein Arctrac 225/55 R16 95T (шип) 1224.30
Vredestein Wintrac Xtreme 225/55 R16 95H 1064.24
Vredestein Wintrac Xtreme 225/55 R16 99V XL 1355.48
Yokohama Ice Guard IG20 225/55 R16 95T 1043.04
Yokohama Ice Guard IG20 225/55 R16 98Q 1376.94
Yokohama Ice Guard IG35 225/55 R16 98T (под шип) 1283.66
Yokohama Ice Guard IG35 225/55 R16 99T (шип) 1226.42
Yokohama Ice Guard IG50 225/55 R16 95Q 1264.58
Yokohama W.Drive V902 225/55 R16 95H 1046.22
Yokohama W.Drive V902 225/55 R16 99H XL 1015.48
Yokohama W.Drive V902 225/55 R16 99V 1081.20
Yokohama W.Drive V902 225/55 R16 H XL 1204.42
Zeetex S200 225/55 R16 99V 751.14
цены подправим при интересе к чему- либо
заказ:
225/55 R16 95H * S-ZERO 2 PI Pirelli 1444
225/55 R16 95H ALPIN A4 MI Michelin 1532
225/55 R16 95H AO ALPIN A4 MI Michelin 1532
225/55 R16 95H AO S-ZERO 2 PI Pirelli 1444
225/55 R16 95H BLIZZAK LM30 BR Bridgeston 1301
225/55 R16 95H BLIZZAK LM32 BR Bridgeston 1301
225/55 R16 95H CONTROL HP FU Fulda 1111
225/55 R16 95H CWC TS 830P AO CO Conti 1454
225/55 R16 95H CWC TS 830P CO Conti 1454
225/55 R16 95H CWC TS 830P* CO Conti 1454
225/55 R16 95H CWC TS 830P* SSR CO Conti 1746
225/55 R16 95H ESKIMO HP FP SA Sava 976
225/55 R16 95H ESKIMO HP SA Sava DOT 2010 814
225/55 R16 95H FP PERFORMANCE 2 GY Goodyear DOT 2011 1298
225/55 R16 95H G-F WINTER BF BFGoodrich 1092
225/55 R16 95H KRISALP HP2 KL Kleber 1092
225/55 R16 95H LM32 RFT BR Bridgeston 1598
225/55 R16 95H MO CWC TS 830P CO Conti 1454
225/55 R16 95H MO CWC TS 830P CO Conti DOT 2011 1342
225/55 R16 95H MO PRIM.ALPIN PA3 MI Michelin 1532
225/55 R16 95H MO W210 S-ZERO PI Pirelli 1444
225/55 R16 95H MS PLUS 77 UN Uniroyal 1097
225/55 R16 95H R-F S-ZERO 2 PI Pirelli 1730
225/55 R16 95H SNOWTIME B2 RI Riken 903
225/55 R16 95H SNOWTIME B2 RI Riken 903
225/55 R16 95H S-ZERO 3 PI Pirelli 1444
225/55 R16 95H UG8 PERFORMANCE GY Goodyear 1416
225/55 R16 95H W.SPORT 3D AO DU Dunlop 1416
225/55 R16 95H W.SPORT 3D AO DU Dunlop DOT 2011 1298
225/55 R16 95H W.SPORT 4D MFS DU Dunlop 1416
225/55 R16 95H W.SPORT 4D* MFS DU Dunlop 1416
225/55 R16 95H W.SPORT M3* DU Dunlop 1416
225/55 R16 95H W+ NO Nokian 1152
225/55 R16 95H WINTERHAWK 2 EVO FI Firestone 1068
225/55 R16 95H WINTERHAWK 2 EVO FI Firestone DOT 2011 944
225/55 R16 99H XL BLIZZAK LM32 BR Bridgeston 1350
225/55 R16 99H XL ALPIN A4 MI Michelin 1583
225/55 R16 99H XL AO W210 S-ZERO PI Pirelli 1474
225/55 R16 99H XL AO W210 S-ZERO PI Pirelli DOT 2011 1327
225/55 R16 99H XL CWC TS 830P CO Conti 1483
225/55 R16 99H XL G-F WINTER BF BFGoodrich DOT 2011 1058
225/55 R16 99H XL KRISALP HP2 KL Kleber DOT 2011 1058
225/55 R16 99H XL MO CWC TS 830P CO Conti 1483
225/55 R16 99H XL MO PRIM.ALPIN PA3 MI Michelin 1583
225/55 R16 99H XL SNOWGRIP WA Wanli 792
225/55 R16 99H XL SNOWTECH 2 VI Viking DOT 2010 923
225/55 R16 99H XL SPORT 3D MO DU Dunlop 1459
225/55 R16 99H XL SPORT 3D MO DU Dunlop DOT 2011 1337
225/55 R16 99H XL S-ZERO 3 PI Pirelli 1474
225/55 R16 99H XL W.SPORT 4D MFS DU Dunlop 1459
225/55 R16 99H XL W.SPORT 4D MFS DU Dunlop 1459
225/55 R16 99H XL W.SPORT 4D MFS DU Dunlop 1459
225/55 R16 99H XL W.SPORT 4D MFS DU Dunlop DOT 2011 1337
225/55 R16 99H XL W.SPORT 4D MFS DU Dunlop DOT 2011 1337
225/55 R16 99H XL W210 S-ZERO 2 PI Pirelli DOT 2011 1327
225/55 R16 99H XL WINTERHAWK 2 EVO FI Firestone 1105
225/55 R16 99H XL WR A3 NO Nokian 1287
225/55 R16 99V XL ALPIN A4 MI Michelin DOT 2011 1735
225/55 R16 99V XL BLIZZAK LM30 BR Bridgeston DOT 2011 1363
225/55 R16 99V XL CWC TS 830P CO Conti 1748
225/55 R16 99V XL MS PLUS 66 UN Uniroyal DOT 2010 1101
225/55 R16 99V XL MS PLUS 77 UN Uniroyal 1301
225/55 R16 99V XL PIL.ALPIN PA3 MI Michelin DOT 2010 1595
225/55 R16 99V XL SOTTO ZERO 2 PI Pirelli 1736
225/55 R16 99V XL SOTTO ZERO 2 PI Pirelli DOT 2011 1562
225/55 R16 99V XL S-ZERO 3 PI Pirelli 1736
225/55 R16 99V XL UG8 PERFORMANCE GY Goodyear 1699
225/55 R16 99V XL W.SPORT 3D DU Dunlop 1699
2
Firestone 225/55 R16 WINTERHAWK 2 EVO [95] H 20,00 966
Bridgestone 225/55 R16 BLIZZAK LM32 [95] H 6,00 1115
Bridgestone 225/55 R16 BLIZZAK LM32 [95] H 54,00 1115
Bridgestone 225/55 R16 BLIZZAK LM32 [99] H XL 20,00 1154
Bridgestone 225/55 R16 BLIZZAK LM30 [95] H 16,00 1115
Continental 225/55 R16 CONTIWINTERCONTACT TS830P [95] H FR MO 76,00 1321
Continental 225/55 R16 CONTIWINTERCONTACT TS830P [95] H * SSR 6,00 1574
Continental 225/55 R16 CONTIWINTERCONTACT TS830P [95] H AO 40,00 1321
Uniroyal 225/55 R16 MS PLUS 77 [95] H 48,00 1011
Fulda 225/55 R16 SPORTCONTROL [95] W 13,00 1074
Fulda 225/55 R16 KRISTALL CONTROL HP [95] H 26,00 996
Goodyear 225/55 R16 ULTRA GRIP 8 PERFORMANCE [95] H FP 6,00 1254
Goodyear 225/55 R16 UG 8 PERFORMANCE [99] V XL FP 20,00 1492
Goodyear 225/55 R16 ULTRA GRIP PERFORMANCE 2 [99] V XL 11,00 1555
Dunlop 225/55 R16 SP SPORT FASTRESPONSE [95] W MO MFS 2,00 1250
Dunlop 225/55 R16 SP WINTER SPORT 3D [95] H AO 80,00 1254
Dunlop 225/55 R16 SP WINTER SPORT 4D [95] H 42,00 1254
Dunlop 225/55 R16 SP WINTER SPORT 4D [99] H XL 23,00 1290
Sava 225/55 R16 ESKIMO HP [95] H 19,00 910
Sava 225/55 R16 ESKIMO HP [95] H MFS FP 8,00 910
Hankook 225/55 R16 WINTER I*CEPT IZ W606 [95] T 24,00 1012
PROFIL 225/55 R16 WINTERMAXX [95] H "bieżnikowane" 100,00 514
Matador 225/55 R16 MP44 [95] W 18,00 1013
Matador 225/55 R16 MP44 [99] W XL 4,00 1086
BFGoodrich 225/55 R16 G-FORCE WINTER [95] H 14,00 992
Kleber 225/55 R16 HYDRAXER [95] V 1,00 1132
Kleber 225/55 R16 QUADRAXER [99] H XL 1,00 1291
Kleber 225/55 R16 KRISALP HP2 [95] H 4,00 992
Michelin 225/55 R16 ALPIN A4 [95] H 21,00 1387
Michelin 225/55 R16 ALPIN A4 [95] H AO 1,00 1387
Michelin 225/55 R16 PRIMACY ALPIN PA3 [95] H MO 39,00 1387
Nexen 225/55 R16 N3000 [95] W ZR 1,00 785
Nexen 225/55 R16 WINGUARD SPORT [99] V XL 1,00 789
Nokian 225/55 R16 NOKIAN WR A3 [99] H XL 37,00 1147
Nokian 225/55 R16 NOKIAN W+ [95] H 36,00 1032
Pirelli 225/55 R16 SOTTOZERO SERIE II [95] H AO 16,00 1305
Pirelli 225/55 R16 SOTTOZERO SERIE II [95] H * 4,00 1305
Pirelli 225/55 R16 SOTTOZERO SERIE III [95] H 28,00 1305
Pirelli 225/55 R16 SOTTOZERO [99] H XL AO 12,00 1331
Sailun 225/55 R16 SAILUN ICE BLAZER WSL2 [99] H XL 100,00 629
Vredestein 225/55 R16 WINTRAC XTREME [95] H 2,00 1053